Match Play
A Flight
| Golfer | Win | Loss | Tie | < Ave | > Ave | Points |
| Tim | 5 | 1 | 2 | 1 | 14 | |
| Jeff | 4 | 1 | 3 | 1 | 13 | |
| Dave | 4 | 2 | 2 | 1 | 12 | |
| Scott | 5 | 3 | 1 | 12 | ||
| Stace | 4 | 3 | 1 | 1 | 11 | |
| Swgn | 4 | 3 | 1 | 1 | 10 | |
| DD | 2 | 5 | 1 | 1 | 7 | |
| Bob | 3 | 4 | 1 | 1 | 8 | |
| Chris | 1 | 6 | 1 | 1 | 5 |
This is final standings. I went back and checked all matches. Some errors were made
in reporting wins and losses. Tim will get bye because of more wins.
B Flight
| Golfer | Wins | Loss | Tie | Points |
| Ron N | 4 | 2 | 10 | |
| Stush | 5 | 1 | 10 | |
| Kaz | 5 | 2 | 10 | |
| Rick | 3 | 2 | 1 | 7 |
| DH | 4 | 2 | 1 | 9 |
| Wo | 3 | 3 | 6 | |
| Ron S | 2 | 5 | 4 | |
| Mike | 6 | 0 |
Number 1 seed for B Flight has been determined to be Kaz due to low net at Turkana
Red is your out