Match Play
A Flight
Golfer | Win | Loss | Tie | < Ave | > Ave | Points |
Tim | 5 | 1 | 12 | |||
Dave | 3 | 1 | 2 | 1 | 10 | |
Scott | 2 | 1 | 2 | 1 | 8 | |
Jeff | 2 | 2 | 2 | 1 | 8 | |
DD | 1 | 1 | 3 | 1 | 7 | |
Stace | 2 | 4 | 1 | 6 | ||
Swgn | 2 | 3 | 1 | 1 | 6 | |
Bob | 2 | 4 | 1 | 5 | ||
Chris | 4 | 2 | 1 | 3 |
B Flight
Golfer | Wins | Loss | Tie | Points |
Ron N | 4 | 2 | 10 | |
Stush | 5 | 1 | 10 | |
Kaz | 5 | 2 | 10 | |
Rick | 3 | 2 | 1 | 7 |
DH | 4 | 2 | 1 | 9 |
Wo | 3 | 3 | 6 | |
Ron S | 2 | 5 | 4 | |
Mike | 6 | 0 |
Number 1 seed for B Flight will be determined by each par at Turkana will
get you a card. Best Poker hand wins!!
Or low net at Turkana gets #1??
Red is your out