Fed Ex 2026

  FF BC SC FR BT BV CH OT TURK CHIP T
Chris 73 94 120 120 82 58 70       617
Rick 91 100 94 100 46 120 40       591
Dave 120 120 79 67 28 91 40       545
Ron N 73 82 49 55 120 70 94       543
Jeff 46 70 88 82 100 100 40       526
DD 91 40 37 91 88 76 82       505
Kaz 28 88 79 76 64   120       455
Ron S 73 58 49 91 94 49 22       436
Scott 58 49 67 67 52 64 55       412
Tim 46 70 25 22 76 91 70       400
Swgn 34 34 100 34 64   94       360
Bob 100   58 46   82 70       356
Stace 73 70 25 55 40 49 28       340
Wo 46 28 37 40 34 40 94       319
DH 22 49 67 28 64   55       285
Turkana Points

 Chippewa
Point
 
1 120 1 150
2 100 2 140
3 94 3 130
4 88 4 120
5 82 5 110
6 76 6 100
7 70 7 90
8 64 8 80
9 58 9 70
10 52 10 60
11 46 11 50
12 40 12 40
13 34 13 30
14 28 14 20
15 22 15 10

 

 

 

Golfers with highest point total will start Geneva Week @ -15

#2 @ -14

#3 @ -13

#4 @ -12

#5 @-11

#6 @ -10

#7 @ -9

#8 @ -8

#9 @ -7

#10 @ -6

#11 @ -5

#12 @ -4

#13 @ -3

#14 @ -2

#15 @ -1