FED EX 2022
FF | BC | SA | BV | BT | Total | |
TIM | 90 | 120 | 120 | 98 | 91 | 519 |
DAVE | 110 | 38 | 90 | 74 | 74 | 386 |
DD | 54 | 62 | 44 | 98 | 91 | 378 |
JEFF | 58 | 52 | 68 | 98 | 91 | 367 |
CHRIS | 46 | 90 | 100 | 61 | 52 | 349 |
STACE | 65 | 38 | 52 | 98 | 91 | 344 |
RON N | 78 | 100 | 60 | 61 | 34 | 332 |
RON S | 78 | 71 | 78 | 34 | 261 | |
STUSH | 65 | 38 | 52 | 46 | 46 | 247 |
SWGN | 110 | 46 | 44 | 46 | 246 | |
DH | 46 | 82 | 38 | 46 | 212 | |
KAZ | 28 | 58 | 61 | 60 | 207 | |
RICK | 26 | 71 | 26 | 38 | 30 | 191 |
SCOTT | 38 | 52 | 60 | 29 | 179 | |
BARRY | 46 | 28 | 30 | 29 | 40 | 173 |
BOB | 32 | 78 | 52 | 162 | ||
ABE | 32 | 30 | 28 | 22 | 40 | 152 |
KENNY | 24 | 61 | 60 | 145 | ||
DICK | 26 | 68 | 94 | |||
STU | 26 | 34 | 24 | 84 |
Points will be totaled after Butlersand Golfers ranked accordingly. #1 ranked golfer will start Geneva weekend @ -15 under par. #2 @-12, #3 @ -10, #4 @- 9, #5 @-8,#6@-7, #7@-6, #8 @-6, #9@-5, #10 @-5, #11&12 @ -4, #13 & 14 @-3, #15 &16 @ -2., #17 & 18 @-1, #19 & 20 even par.
Only Friday and Saturday rounds will determine the Fed_Ex winners. cash money to the top five.