FED EX 2022
FF | RR | BC | RA | CH | BT | KN | TK | RR | GM | BT | Total | |
RICK | 100 | 90 | 48 | 120 | 120 | 68 | 38 | 120 | 125 | 829 | ||
STACE | 72 | 54 | 120 | 75 | 63 | 68 | 120 | 75 | 90 | 737 | ||
MARK | 72 | 82 | 90 | 38 | 100 | 95 | 100 | 75 | 652 | |||
RON S | 72 | 44 | 100 | 54 | 74 | 29 | 32 | 90 | 150 | 645 | ||
DAVE | 120 | 110 | 44 | 95 | 36 | 27 | 48 | 105 | 585 | |||
ABE | 36 | 65 | 48 | 54 | 120 | 54 | 54 | 75 | 506 | |||
JEFF | 30 | 44 | 82 | 75 | 63 | 86 | 44 | 26 | 54 | 504 | ||
T.R. | 90 | 65 | 63 | 22 | 95 | 60 | 105 | 500 | ||||
DH | 24 | 30 | 56 | 62 | 95 | 42 | 65 | 75 | 38 | 487 | ||
SWGN | 44 | 36 | 34 | 75 | 82 | 36 | 44 | 60 | 54 | 465 | ||
BOB | 54 | 110 | 38 | 38 | 42 | 25 | 54 | 40 | 54 | 455 | ||
DD | 72 | 50 | 54 | 46 | 58 | 82 | 32 | 54 | 448 | |||
STUSH | 44 | 74 | 56 | 50 | 68 | 27 | 40 | 54 | 413 | |||
CHRIS | 54 | 58 | 90 | 100 | 25 | 32 | 48 | 407 | ||||
RON N | 36 | 24 | 74 | 74 | 46 | 54 | 75 | 34 | 397 | |||
KAZ | 28 | 28 | 68 | 68 | 86 | 65 | 26 | 42 | 387 | |||
SCOTT | 54 | 26 | 42 | 42 | 54 | 74 | 22 | 306 | ||||
DICK | 36 | 62 | 30 | 50 | 24 | 26 | 75 | 211 | ||||
T.B. | 0 | 62 | 30 | 29 | 22 | 32 | 175 | |||||
STU | 26 | 26 |
Points will be totaled after Butlersand Golfers ranked accordingly. #1 ranked golfer will start Geneva weekend @ -15 under par. #2 @-12, #3 @ -10, #4 @- 9, #5 @-8,#6@-7, #7@-6, #8 @-6, #9@-5, #10 @-5, #11&12 @ -4, #13 & 14 @-3, #15 &16 @ -2., #17 & 18 @-1, #19 & 20 even par.
Only Friday and Saturday rounds will determine the Fed_Ex winners. cash money to the top five.