FED EX 2021

Can Ronny hold on with that new low handicap???

  FF RR BC RA CHP BT KN GM IR LA RR Total  
TM 53 60 24 22 100 34 32 72 100 200 0 697  
Ron S 38 30 36 41 0 60 100 100 150 23 200 778 -12
Stace 100 60 72 41 24 76 72 0 76 23 150 694 -10
TR 68 38 72 64 44 16 53 23 56 105 43 582 -8
Dick 0 0 20 16 24 100 64 50 90 85 105 554 -7
Chris 21 72 0 64 0 76 80 18 0 150 65 546 -6
Jeff 68 0 72 90 44 34 0 0 36 85 105 534 -5
Stush 44 47 16 0 64 24 0 80 46 65 125 511 -5
Dave 32 47 56 30 80 21 41 38 120 16 0 481 -4
DH 28 100 18 64 44 34 28 27 0 45 85 473 -4
DD 21 80 100 30 72 12 24 0 24 33 43 439 -3
Ron N 16 18 36 14 0 60 53 27 64 105 25 418 -3
Bob 21 22 14 12 0 34 16 20 76 125 65 405 -2
Swgn 80 30 36 18 32 50 26 60  30 12 43 417 -2
Rick 0 0 0 22 56 34 41 60 46 65 43 367 -1
Scott 53 22 36 50 0 14 22 23 0 45 85 350 -1
Stu 0 0 36 10 18 18 19 27 30 45 20 223 0
Kaz 14 0 12 90 24 21 19 44 40 33 30 327 0

 

Points will be totaled after Reserve Run and Golfers ranked accordingly.  #1 ranked golfer will start Geneva weekend @ 12 under par. #2 @10, #3 @ 8, #4 @ 7, #5 @6, #7@5, #8 &9 @4, #10 &11 @3, #12 &13 @ 3, #14 & 15 @1, #16,17 ,18 @ even. Only Friday and Saturday rounds will determine the Fed_Ex winners. cash money to the top five.